Judge says TVA is liable for Knoxville spill
“We were promised shortly after the Kingston spill that the EPA was going to engage this, and see the regulation that has never been done through to completion, and they've more or less punted on that”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 60 | 38 | 0 | 0 | 2 | 4 | 102 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 189 | 49 | 0 | 1 | 36 | 40 | 309 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 122 | 27 | 0 | 1 | 50 | 23 | 249 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 57 | 33 | 248 | 26 | 23 | 3 |
| 2026 | 52 | 9 | 0 | 1 | 64 | 16 | 173 | 31 | 5 | 1 |
3,553 total mentions · showing 2341–2355
“We were promised shortly after the Kingston spill that the EPA was going to engage this, and see the regulation that has never been done through to completion, and they've more or less punted on that”
“Drilling there would have profound implications for the Southeast”
A federal judge ruled that the Tennessee Valley Authority is liable for damages from a 2008 coal ash spill near Kingston, Tennessee that released over a billion gallons of toxic coal ash into nearby rivers and…
“TVA was clearly negligent and the judge has very forcefully communicated that”
The Southern Alliance for Clean Energy and the Georgia Sierra Club announced a rally titled "Wind Works: For Jobs, for Georgians" scheduled for August 31, 2012, at Tybee Island Pier and Pavilion. The event aims to…
“Tennessee is a world leader in electric technology”
“I think he is personally committed to seeing these plants retired. I think he understands that the time for a number of these plants has come and gone.”
Three environmental groups, including the Southern Alliance for Clean Energy, filed suit against Santee Cooper over unlined coal ash ponds at the Grainger generating station in Conway, South Carolina, which they claim pose a significant threat…
The Nuclear Regulatory Commission has frozen final reactor licensing decisions at 19 sites following a U.S. Court of Appeals ruling that invalidated the NRC's Waste Confidence Rule and Temporary Storage Rule. The Appeals Court decision was…
“We believe it is appropriate to halt reactor licensing decisions and stop creating an intergenerational debt of nuclear waste that will burden our children and grandchildren for centuries to come”
“This is the only [operation] in Atlanta where a local restaurant can know for sure that [the oil] going out the back door will end up in their customers' tanks when they drive up to the front door. This is a win-win from cradle to grave. They're keeping the grease out of sewer systems and diverting it to a higher use. They're giving back something that is clean. It's a virtuous circle.”
The U.S. Nuclear Regulatory Commission has suspended final decisions on nuclear license applications pending completion of a reassessment of spent nuclear fuel storage risks, ordered by federal court in June. The suspension freezes nine construction and…
The U.S. Nuclear Regulatory Commission postponed at least 19 nuclear licensing decisions in response to a petition filed by 24 environmental groups including the Southern Alliance for Clean Energy, which urged a freeze on licensing until…
“We believe it is appropriate to halt nuclear licensing decisions and stop creating an inter-generational debt of nuclear waste that will burden our children and grandchildren for centuries to come”
“We're pleased with the Nuclear Regulatory Commission's ruling; it is long overdue. Nuclear power is not a clean generating source when it creates long-lived radioactive and toxic waste that has no long-term safe disposal technology in place. We believe it is appropriate to halt nuclear licensing decisions and stop creating an inter-generational debt of nuclear waste that will burden our children and grandchildren for centuries to come.”