TVA welcomes data centers, but at a price
“You're about to be run over by a truck, and instead of taking a big step to get out of the way, TVA took a tiny step that basically still leaves you in the path”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 61 | 38 | 0 | 0 | 2 | 4 | 103 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 68 | 25 | 0 | 0 | 10 | 11 | 228 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 190 | 49 | 0 | 1 | 36 | 40 | 310 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 124 | 28 | 0 | 1 | 51 | 23 | 251 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 60 | 36 | 254 | 26 | 24 | 3 |
| 2026 | 53 | 9 | 0 | 1 | 63 | 17 | 172 | 30 | 5 | 1 |
3,565 total mentions · showing 1–15
“You're about to be run over by a truck, and instead of taking a big step to get out of the way, TVA took a tiny step that basically still leaves you in the path”
“We thought it was important to intervene in the merger case because having the largest utility company in the world fund power plants in the Lowcountry to serve new data centers could negatively affect both our electric bills and our landscape.”
“The Southern Alliance for Clean Energy is calling for more transparency around the new rate structure to make sure it's enough for data centers to pay their share.”
An investigative article examining concerns that a proposed $67 billion merger between Dominion Energy and NextEra Energy could threaten Virginia's rooftop solar progress. The article documents FPL's history of opposing net metering and other residential solar…
“Adding another pipeline so close to homes, schools, and hospitals is reckless, especially when we don't even know the full blast impact of stacking it beneath three existing lines.”
“The magnitude of the load from the announced OpenAI project heightens the consequences of any shortcomings in the fully redacted contract's cost-recovery provisions. A contract that does not adequately ensure recovery of all costs incurred to serve the load could leave Georgia Power customers responsible for those costs.”
“What we don't know is how TVA is holding these large loads accountable, make sure that the large load is going to be the ones paying for it, not you and I. It is the largest electric load growth that we've seen. There is a phenomenal amount of speculation in this market.”
“If TVA has to build a giant power plant to serve this load and the company that they're designing it for goes away, what are they going to do with that power? Who's going to pay for that power?”
“An efficient home will still be cool in the summer, but it'll use way less energy, so you don't create that peak”
“Data centers lock in unwanted noise and air pollution, drain tens of millions of gallons of water a day, and are approved under agreements lacking transparency, often before residents know a project is coming”
“shaking down utility lobbyists for donations”
“It's very sad to see how far (Crist) has fallen away from his fire-in-the-belly stance he's had to defend consumers. To me, it's just a very overwhelming moment of disappointment.”
“The public deserves to know everything about the potential monthly power bill and energy impacts of the largest data center in state history before the Public Service Commission approves it. This should not be a routine, 'behind closed doors' approval process.”
St. Petersburg mayoral candidate Charlie Crist has raised over $2 million for his campaign and affiliated political committee, far exceeding other candidates in the race. The article details campaign finance reports showing Crist's significant spending advantage,…
The Georgia Public Service Commission held a hearing on Georgia Power's 3.2-gigawatt power contract with OpenAI, which has been entirely redacted citing trade secrets. Multiple organizations, including the Southern Alliance for Clean Energy, Sierra Club, and…