Charlie Crist, once a scourge of utilities, now reaps windfall from their allies
“This mayoral election is absolutely critical, because whoever is the next mayor will determine how it goes forward.”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 61 | 38 | 0 | 0 | 2 | 4 | 103 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 68 | 25 | 0 | 0 | 10 | 11 | 228 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 190 | 49 | 0 | 1 | 36 | 40 | 310 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 124 | 28 | 0 | 1 | 51 | 23 | 251 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 60 | 36 | 254 | 26 | 24 | 3 |
| 2026 | 53 | 9 | 0 | 1 | 63 | 17 | 172 | 30 | 5 | 1 |
3,565 total mentions · showing 16–30
“This mayoral election is absolutely critical, because whoever is the next mayor will determine how it goes forward.”
The South Carolina Public Service Commission will decide whether NorthMark Cloud and Compute's proposed 450-megawatt power plant for a Spartanburg data center requires regulatory approval under state law. Frank Holleman, representing Concerned Citizens of Spartanburg County…
“the proposal redirects money away from infrastructure that would benefit millions of drivers and toward technology that remains in development”
“It's a complete misappropriation of these funds. This just shows how of touch their decision-making is.”
A Public Service Commission of South Carolina hearing examined whether a 450-megawatt Valara data center in Spartanburg County must comply with the state's Utility Facility Siting and Environmental Protection Act. The Southern Alliance for Clean Energy…
North Carolina Utilities Commission Chairman William Brawley unilaterally halted Duke Energy's solar procurement in April without notice or public hearing, according to clean energy groups including the Southern Alliance for Clean Energy. During oral arguments, advocates…
The South Carolina Public Service Commission heard oral arguments over whether a proposed $3 billion Valara Holdings data center in Spartanburg County must undergo state utility siting review, drawing dozens of local residents to Columbia. The…
The South Carolina Public Service Commission unanimously approved a Jan. 29, 2027 deadline to decide on the proposed merger between NextEra and Dominion Energy, despite objections from public interest groups including the Southern Alliance for Clean…
“Money is being hijacked from what would have benefited a large population to go to the oligarch, ultra-wealthy for these emergent technologies.”
“these systems are already common in Europe, and systems often include protections designed to keep power from flowing back onto the grid during outages”
“reprocessing spent fuel generates its own secondary waste, which itself needs a disposal pathway that doesn't yet exist”
“It's very sad to see how far (Crist) has fallen away from his fire-in-the-belly stance he's had to defend consumers. To me, it's just a very overwhelming moment of disappointment.”
“This is a love triangle, so to speak, of money and grift that people need to be aware of before they go to the polls. This is the kind of stuff that does not lead to electing somebody who is looking out for the people. It's somebody who's looking out for corporate interests.”
An RTO Insider article examining a contentious Duke Energy rate case in North Carolina that highlights complications in implementing the Trump administration's Ratepayer Protection Pledge amid growing data center demand on the grid. The article explores…
SACE published a blog post highlighting six examples of local clean energy progress in the Southeast, including e-bike rebate programs and other initiatives. The article was aggregated by Ground News alongside coverage of e-bike safety concerns…