Will 2023 be the year the electric vehicle hits the fast lane in North Carolina?
“I think North Carolina is sitting in a really strong position right now”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 61 | 38 | 0 | 0 | 2 | 4 | 103 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 190 | 49 | 0 | 1 | 36 | 40 | 310 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 124 | 28 | 0 | 1 | 51 | 23 | 251 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 60 | 36 | 254 | 26 | 24 | 3 |
| 2026 | 53 | 9 | 0 | 1 | 63 | 17 | 172 | 30 | 5 | 1 |
3,566 total mentions · showing 916–930
“I think North Carolina is sitting in a really strong position right now”
Stan Cross of SACE discusses the tipping point for electric vehicle adoption in 2022, driven by consumer interest, federal policy support through IIJA and IRA legislation, and declining EV costs. The article examines three barriers to…
North Carolina regulators must approve Duke Energy's Carbon Plan by year-end to achieve net-zero emissions by midcentury. Clean energy advocates argue Duke must dramatically increase solar procurement—to at least 1,800 megawatts annually—to meet the state's 2030…
The North Carolina Utilities Commission is preparing to adopt a state carbon plan to meet House Bill 951 requirements, which mandate a 70% reduction in electricity-based CO2 emissions by 2030 and carbon neutrality by 2050. Duke…
Obituary of Z. Cartter Patten III, a retired investment adviser and environmental philanthropist who died at age 82. Patten served on the boards of several environmental organizations including the Southern Alliance for Clean Energy, American Rivers,…
“This makes neither environmental nor economic sense, and we are absolutely disturbed to see TVA rushing this in before a new TVA board gets a chance to review this decision, which will lock in fossil fuels for the next 40 years”
Dominion Energy customers may face rate increases twice in the coming year—once in January 2023 following a mid-period fuel adjustment hearing, and potentially again in spring during annual hearings. The Southern Alliance for Clean Energy and…
The U.S. Senate Environment and Public Works Committee voted 11-9 to endorse President Biden's nomination of Beth Prichard Geer, a Nashville environmental activist, to the TVA board. Brady Watson of the Southern Alliance for Clean Energy…
“Georgia Power's witness claimed that people who chose to use rooftop solar were causing other customers' bills to increase. He added that non-solar customers could be saving money because of the investments solar customers make in their homes and businesses.”
“It's critical that the Biden nominees are quickly confirmed so that they can bring the President's policy perspective on decarbonization to bear on TVA decision making. We strongly disagree with the existing TVA board of directors continuing to delegate critical policy decisions to the CEO that would potentially tie the hands of the future board. We hope that the new board of directors and the CEO will revisit these policy decisions on additional fossil fuel generation going forward”
“It shows the kind of paltry penetration of rooftop solar in Georgia compared to other states, including neighboring states like Florida and South Carolina, and even Tennessee”
“was ostensibly open to all sources of generation but whose eligibility criteria eliminated potentially more economic options, creating an undue preference for Southern Power's generation resources”
“President Biden was quick to nominate well-qualified individuals to the TVA board after taking office, but those nominees have been blocked from serving the region for over eighteen months”
TVA CEO Jeff Lyash received nearly $9.8 million in total compensation in fiscal 2022, making him the highest-paid federal employee in the country. Despite the substantial pay package, TVA leadership argues the compensation is necessary to…
TVA approved a $216 million program to develop a 100 MW utility-scale solar installation on the retired Shawnee Fossil Plant coal-ash storage site in Kentucky, part of its goal to deploy 2.8 GW of solar by…