South Carolina regulators reject Duke's long-term power plant construction plans, call for changes
“We agree that those were areas of the IRPs that needed much improvement”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 60 | 38 | 0 | 0 | 2 | 4 | 102 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 189 | 49 | 0 | 1 | 36 | 40 | 309 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 122 | 27 | 0 | 1 | 50 | 23 | 249 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 57 | 33 | 248 | 26 | 23 | 3 |
| 2026 | 52 | 9 | 0 | 1 | 64 | 16 | 173 | 31 | 5 | 1 |
3,553 total mentions · showing 1411–1425
“We agree that those were areas of the IRPs that needed much improvement”
“While Commissioner Nikki Fried talks a good game about climate change, our review of actual accomplishments do not add up to the rhetoric”
The Tennessee Valley Authority is pursuing small modular reactor technology at Oak Ridge as part of its strategy to decarbonize its power generation portfolio and replace aging coal-fired plants. TVA has obtained an early site permit…
The Southern Alliance for Clean Energy released a study arguing that TVA could achieve 100% clean energy generation by 2030 through major expansions of solar, wind, and energy storage, plus customer-side energy efficiency and distributed solar/wind.…
Georgia Power has filed a request with the Georgia Public Service Commission to raise annual customer rates by $235 million to fund its share of two nuclear reactors at Plant Vogtle near Augusta. The utility projects…
“While Commissioner Nikki Fried talks a good game about climate change, our review of actual accomplishments do not add up to the rhetoric”
“It is absolutely possible to get to 100% clean electricity, and we even have options to how we get there. The biggest key takeaway is we need to start right away.”
“the director of utility reform at the Southern Alliance for Clean Energy, and her team outlined two strategies for FPL to meet that goal as soon as 2035. Both involve more wind power, something no utility in Florida has invested in due to unfavorable conditions in much of the state, and a lot more solar power.”
TVA CEO Jeff Lyash called on the federal government to increase support for small modular reactors and other advanced nuclear technologies to help decarbonize the power sector by 2035. Lyash argued that SMRs could provide distributed…
Capital Research Center article examining the Energy Foundation as a major pass-through funder for environmental advocacy groups. The article lists Southern Alliance for Clean Energy among recipients of Energy Foundation grants ($9 million between 2001-2018), characterizing…
The Southern Alliance for Clean Energy released a report analyzing two pathways for major Southeast utilities (NextEra, Duke Energy, Southern Company, and TVA) to achieve 100% clean electricity by 2030-2035 under a potential federal Clean Energy…
“the director of utility reform at the Southern Alliance for Clean Energy, and her team outlined two strategies for FPL to meet that goal as soon as 2035. Both involve more wind power, something no utility in Florida has invested in due to unfavorable conditions in much of the state, and a lot more solar power.”
“The key takeaway is that we need to start now.”
Clean energy advocates at the Southern Alliance for Clean Energy released a report on June 15, 2021, arguing that Georgia Power and other southern utilities can achieve zero carbon emissions by 2035, aligning with President Biden's…
“Getting fast charging infrastructure deployed along highway corridors would be really important to facilitate mobility through the region. It will also support out-of-region tourists who want to drive electric vehicles to come into the Southeast, which has a lot of the nation's premier travel destinations.”