CAT buses go electric
“each electric bus eliminates 1,690 tons of carbon dioxide over its lifespan compared to the use of a diesel-powered bus”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 60 | 38 | 0 | 0 | 2 | 4 | 102 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 189 | 49 | 0 | 1 | 36 | 40 | 309 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 122 | 27 | 0 | 1 | 50 | 23 | 249 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 57 | 33 | 248 | 26 | 23 | 3 |
| 2026 | 52 | 9 | 0 | 1 | 64 | 16 | 173 | 31 | 5 | 1 |
3,553 total mentions · showing 1096–1110
“each electric bus eliminates 1,690 tons of carbon dioxide over its lifespan compared to the use of a diesel-powered bus”
“If you look at TVA's commitment to energy efficiency broadly, they are not performing in any sort of leadership way, and the dollars they are spending on energy efficiency investments are a fraction of what they once provided and far less than what many other utilities and states are doing”
“The unfortunate circumstance in both Nashville Electric Service and Memphis Light Gas and Water is that they have both imposed a surcharge on solar customers”
Georgia's solar trade association GASEIA and allied groups, including the Southern Alliance for Clean Energy and Southface Energy Institute, filed testimony with Georgia's Public Service Commission calling for Georgia Power to increase its near-term solar target…
South Korean automaker Hyundai is in talks with Georgia state officials to build an electric vehicle manufacturing plant in Bryan County near Savannah, which would create approximately 8,500 jobs. The article cites a Southern Alliance for…
Contemporary Amperex Technology Co., the world's largest maker of batteries for electric vehicles, is considering building a manufacturing plant in South Carolina to serve BMW's Spartanburg County campus, with a target production date of 2026. The…
A coalition of climate advocacy organizations, including the Southern Alliance for Clean Energy, launched an online ticker on May 5, 2022, that calculates the cost of inaction on climate legislation. The ticker, starting at $50.5 billion…
The Southern Alliance for Clean Energy announced the launch of its Renew Georgia campaign, which seeks to mobilize residents across the state to advance clean energy and environmental justice at multiple levels of government. The campaign…
“We did not anticipate that Gov. DeSantis would veto it, because Florida Power & Light carries so much weight”
The Athens-Clarke County Commission approved $500,000 in funding for six youth development programs and unanimously passed a climate change resolution requesting federal action on clean energy transition and investment in disadvantaged communities. The resolution reiterates the…
“It's a huge, huge decision, particularly for the industry. It would have set the industry back probably a decade.”
“A study by the Southern Alliance for Clean Energy found that TVA does less than most Southern utilities to promote energy efficiency or to incentivize residential solar or wind power generation.”
“No monopoly utility owns the sun”
“Duke has not engaged or presented to stakeholders what kind of transmission planning that would include and how Duke plans to get that going before 2030”
“No monopoly utility owns the sun, nor the right to use misinformation to raise rates on their customers.”