A community solar boom will test Xcel, other utility plans against developer, customer needs: analysts
“are exhibiting leadership and designing innovative policies”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 61 | 38 | 0 | 0 | 2 | 4 | 103 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 190 | 49 | 0 | 1 | 36 | 40 | 310 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 124 | 28 | 0 | 1 | 51 | 23 | 251 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 60 | 36 | 254 | 26 | 24 | 3 |
| 2026 | 53 | 9 | 0 | 1 | 63 | 17 | 172 | 30 | 5 | 1 |
3,566 total mentions · showing 796–810
“are exhibiting leadership and designing innovative policies”
Florida's Department of Environmental Protection filed formal comments opposing the Biden Administration's proposed power plant emissions standards, citing concerns about energy supply reliability and the lack of green hydrogen infrastructure. The article notes that proponents like…
“TVA has the largest planned addition of new natural gas generation of any U.S. utility”
A Capital Research Center analysis identifies over 200 nonprofit organizations opposing nuclear energy, with combined annual revenues exceeding $2.3 billion. The article lists anti-nuclear groups including Southern Alliance for Clean Energy and argues that nuclear is…
“These carbon pollution rules are long overdue. Experts have warned for decades about the risk of power plant carbon pollution, yet fossil fuel CEOs and their allies have caused delay after delay of meaningful regulations while our communities pay the price of inaction.”
“If we're serious about climate change, which many of us are, then this is not the technology to be pursuing right now”
“If we could get the utilities incentivized to make quicker moves faster towards renewables, and those that are dragging their feet would be potentially penalized if they don't take advantage of the incentives, then that would accelerate the whole electrification of everything, which is where we're going”
The Tennessee Valley Authority filed concerns with the SEC stating that EPA's proposed carbon rule on power plants could have a material adverse effect on its operations. TVA CEO Jeff Lyash outlined the utility's plans for…
“There is no nuclear power plant that we're aware of that has ever come on in the Southeast on budget or on schedule”
“TVA is this crazy unicorn—it's not like anything else”
Atlanta Property Group has installed approximately 1.15 megawatts of rooftop solar across two office campuses in the Atlanta area, positioning them as models for commercial building decarbonization. The article cites a Southern Alliance for Clean Energy…
A D.C. Circuit court ruled that the Federal Energy Regulatory Commission unlawfully approved the Southeast Energy Exchange Market (SEEM), a proposal by major monopoly utilities including Southern Company, Duke Energy, and Dominion Energy. The court found…
Georgia is developing its first statewide climate change plan with $3 million in federal funding from the Inflation Reduction Act, with a focus on electric vehicle manufacturing and adoption. Chris Carnavale of the Southern Alliance for…
“North Carolina came out of the blocks really fast, and it's hard to sustain a good lead”
“The newly authorized increase is likely to add some $16 per month to customers' power bills”