While FL politicians push expensive fossil fuels, utilities are building lots of solar farms
“Florida has the most solar of any Southern state, and it's one of the top three in the country”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 60 | 38 | 0 | 0 | 2 | 4 | 102 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 189 | 49 | 0 | 1 | 36 | 40 | 309 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 122 | 27 | 0 | 1 | 50 | 23 | 249 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 57 | 33 | 248 | 26 | 23 | 3 |
| 2026 | 52 | 9 | 0 | 1 | 64 | 16 | 173 | 31 | 5 | 1 |
3,553 total mentions · showing 586–600
“Florida has the most solar of any Southern state, and it's one of the top three in the country”
Dominion Energy has filed a request with South Carolina's Public Service Commission for a 14.21% rate increase, which would raise customer bills by approximately $18.86 monthly. The article features concerns from small business owners and energy…
“In the United States, transportation and electricity generation are the leading sources of both unhealthy air and also pollutants that cause climate change”
Georgia College & State University's GC2Y 2000 Global Perspectives Class taught nearly 80 first-year students about climate change through multiple disciplinary lenses including philosophy, political science, and literature. The course featured an industry expert from Southern…
“354 electric buses (and 3,400 nationwide) will be rolling into the southeast, providing $114 million in savings to their local school districts”
FERC is reconsidering its approval of the Southeast Energy Exchange Market (SEEM) following a federal appeals court ruling. The agency is seeking comments on whether SEEM should be classified as a 'loose power pool' that must…
“integrated resource plans are notoriously difficult to understand, let alone engage in. The NREL guides will help SACE make resource planning more accessible to everyone”
“Electric school buses produce zero tailpipe emissions, protecting students, drivers, and communities from harmful air pollutants that can lead to asthma, cancer and other heart and lung illnesses”
“It is not preparing the political population, the citizens of Florida, to address and embrace the fact that they are at risk and they need to be on the forefront of resolving things”
South Carolina lags behind most of the nation in electric vehicle charging infrastructure, ranking 40th nationally and second-to-last in the Southeast according to a Southern Alliance for Clean Energy report. The state has received $40.2 million…
“These districts were selected because they raised their hand and said, 'we want these buses.' They recognize that they are definitely better for students. Diesel pollution has been linked to lower academic performance and lower attendance so there are very strong reasons why school districts would want to electrify buses.”
“Electric school buses produce zero tailpipe emissions, which means students and drivers are protected from the dangerous air pollution emitted by diesel or propane-burning buses. This is vital for communities in Georgia, which are on the front lines of rising heat, sea levels, and catastrophic hurricanes. Reducing carbon pollution from our transportation sector is a double benefit for our environment and public health.”
“Those new gas plants don't just threaten the country's decarbonization goals, they also risk burdening the region's utility customers with massive bill increases to cover the cost of building them”
An EPRI report examines how burgeoning power demand from data centers and artificial intelligence can be met through clean energy and efficiency measures rather than new natural gas-fired power plants. The article discusses hyperscale data centers…
“Not everybody has sophisticated technology in their house and might not be able to respond to the price signals. So you have to kind of balance that as well.”