The Battery Belt Expands: South Carolina's Role in the Next Wave of EV
“the Southeast had the highest ever sales for EVs last year, with an overall market share of over 10 percent”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 61 | 38 | 0 | 0 | 2 | 4 | 103 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 68 | 25 | 0 | 0 | 10 | 11 | 228 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 190 | 49 | 0 | 1 | 36 | 40 | 310 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 124 | 28 | 0 | 1 | 51 | 23 | 251 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 60 | 36 | 254 | 26 | 24 | 3 |
| 2026 | 53 | 9 | 0 | 1 | 63 | 17 | 172 | 30 | 5 | 1 |
3,565 total mentions · showing 46–60
“the Southeast had the highest ever sales for EVs last year, with an overall market share of over 10 percent”
“Florida remains a strong market for rooftop solar”
“Florida remains a strong market for rooftop solar”
Illinois lawmakers are considering legislation to expand access to plug-in solar panels for renters and others unable to install rooftop systems. The bill stalled in the Senate due to safety concerns regarding backfeeding and worker protection,…
SACE released a June 2026 white paper analyzing the regulatory treatment of residential plug-in solar (PIPV) systems compared to portable gas/diesel generators. The analysis draws on OSHA/NIOSH fatality records, peer-reviewed electrical injury science, and federal inverter…
“retiring coal plants is "one of our primary ways" to combat pollution, climate change and associated health harms. Extending their operations, she said, "will make climate change happen faster and will make it worse over the long-term."”
“will make [climate change] happen faster and will make it worse over the long term”
“Eliminating solar and solar-plus-storage procurement leaves the door wide open for harmful, polluting methane gas plant projects to go forward. With energy costs and bills increasing, it makes no sense to effectively cancel solar development, a low-cost resource option that would keep some money in the pockets of North Carolinians.”
“This is the issue of the day. The large-load additions are on such a scale that if they're handled well, the impact is very positive, and if they're not handled well, it's negative — and we don't have the luxury of a lot of time to figure it out.”
Illinois lawmakers are expected to revive a bill this fall to legalize plug-in solar systems, which would allow renters and apartment dwellers without roof access to reduce electricity costs. The Southern Alliance for Clean Energy released…
An Alabama Public Service Commission runoff between incumbent Tommy Battle and challenger Sarah Mitchell has become a proxy battle over solar adoption versus data center expansion. The article references a 2026 Southern Alliance for Clean Energy…
Duke Energy's PowerPair pilot program in North Carolina has deployed 54 MW of rooftop solar and 72 MW of battery storage across 6,297 customers in just two years, leveraging $179 million in private capital investment with…
The article examines Entergy Mississippi's $4.2 billion power expansion plan over the next decade, highlighting tensions between urban and rural electrification priorities. It references SACE's 2023 Energy Equity Report documenting disparities in rural electricity costs and…
“Bigger is not always better, when it comes to controlling the cost and environmental impact of electric service. As proposed, NextEra and Dominion stockholders could make billions of dollars in exchange for giving customers in South Carolina effectively peanuts.”
“Expediting a permitting process is usually code for minimizing public input while simultaneously increasing burden on agency staff”