Why Should a Nuke Loan Guarantee Cost Less than Home or Student Loans?
“SACE has challenged the $8.33 billion loan guarantee package announced by President Obama in 2010”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 60 | 38 | 0 | 0 | 2 | 4 | 102 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 189 | 49 | 0 | 1 | 36 | 40 | 309 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 122 | 27 | 0 | 1 | 50 | 23 | 249 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 57 | 33 | 248 | 26 | 23 | 3 |
| 2026 | 52 | 9 | 0 | 1 | 64 | 16 | 173 | 31 | 5 | 1 |
3,553 total mentions · showing 2371–2385
“SACE has challenged the $8.33 billion loan guarantee package announced by President Obama in 2010”
“We think things have gotten worse under Governor Deal. It's not just a matter of money, but a matter of will and the desire to protect long-term [Southeast] regional interests.”
“Dit gaat over belastinggeld, maar de belastingbetaler mocht niets weten van deze onderhandelingen”
Environmental groups including the Southern Alliance for Clean Energy filed an appeal with the Tennessee Water Quality Control Board challenging a pollution permit issued to TVA for its Gallatin coal-fired power plant. The groups argue that…
“There's a look (among the documents) that shows the utilities were involved in the negotiations. This is taxpayer dollars, (but) taxpayers were not privy to these negotiations”
During a heat wave in June 2012, TVA's three nuclear reactors at Browns Ferry near Athens, Alabama operated at full capacity to meet summer electricity demand, but faced potential operational constraints due to rising river temperatures…
During an extreme heat wave and drought in central Alabama, a coalition of environmental groups released the River Network report "Burning Our Rivers" highlighting how power generation consumes water and creates a negative feedback loop during…
The Green Register highlights SACE's popular multi-media webinar series, noting that over three years' worth of programs are now accessible in SACE's webinar archive. The article mentions that SACE addresses topics including climate science, wind energy,…
“The conflicts between energy and water needs are ones we've seen before ... and will only worsen as the frequency of drought increases and water temperatures rise driven in part by climate change”
A River Network report warns that electricity production methods in Georgia and Alabama, particularly coal-fired power plants like Plant Scherer, are vulnerable to water shortages during high summer temperatures and drought conditions. The report recommends utilities…
“Unlike a hurricane, tornado or earthquake that strikes quickly, these droughts are disasters in slow motion. It's something that we could prepare for”
A River Network report warns that continued river drought conditions in Alabama and Georgia could curtail power plant electricity production, potentially causing brownouts or blackouts. Georgia Power and Alabama Power representatives downplay the risk, citing past…
The 11th Annual Wind Powering America All-States Summit was held June 7, 2012 in Atlanta, Georgia, bringing together approximately 100 in-person and 53 remote participants from state Wind Working Groups, energy officials, and national laboratory representatives.…
A new biodiesel fuel station opened in Atlanta at 250 Arizona Ave. NE as a partnership between the Southern Alliance for Clean Energy (SACE) and Clean Energy Biofuels (CEB). The station recovers used oils from food…
“This is the only state-of-the-art biodiesel fueling station located in metro Atlanta. We are very pleased to offer biodiesel to the local community and available as consumers need it. Our biodiesel is produced in the most environmentally sustainable way possible.”