Despite Difficulties, Nuclear Energy Will Regain Strength
“We have been critical of this program”
SACE in the news
Forty years of Southern Alliance for Clean Energy in the news.
1984–2026
Explore mentions by clicking on a topic in time or browse below.
| Year | Clean Energy Generation | Climate Advocacy | ETS Collaborative | Electric Black Futures | Energy Affordability | Energy Justice | Energy Policy | Gas | Nuclear | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 |
| 1987 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 11 | 0 |
| 1989 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1993 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
| 1994 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 15 | 0 |
| 1995 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 |
| 1996 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 4 | 0 |
| 1997 | 2 | 10 | 0 | 0 | 9 | 2 | 41 | 0 | 6 | 3 |
| 1998 | 11 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 1 |
| 1999 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 0 |
| 2000 | 31 | 17 | 0 | 0 | 1 | 7 | 38 | 0 | 2 | 0 |
| 2001 | 60 | 38 | 0 | 0 | 2 | 4 | 102 | 2 | 20 | 2 |
| 2002 | 52 | 65 | 0 | 0 | 4 | 12 | 151 | 3 | 35 | 1 |
| 2003 | 41 | 20 | 0 | 0 | 14 | 8 | 95 | 0 | 21 | 5 |
| 2004 | 32 | 35 | 0 | 0 | 8 | 13 | 103 | 1 | 26 | 0 |
| 2005 | 40 | 27 | 0 | 0 | 0 | 9 | 80 | 0 | 11 | 0 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 52 | 43 | 0 | 0 | 2 | 0 | 83 | 0 | 3 | 0 |
| 2009 | 68 | 43 | 0 | 0 | 4 | 0 | 116 | 0 | 1 | 0 |
| 2010 | 27 | 15 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 1 |
| 2011 | 5 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2012 | 69 | 25 | 0 | 0 | 10 | 11 | 229 | 5 | 112 | 3 |
| 2013 | 95 | 52 | 0 | 0 | 12 | 28 | 279 | 4 | 101 | 0 |
| 2014 | 44 | 19 | 0 | 0 | 10 | 13 | 85 | 1 | 11 | 1 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 3 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 |
| 2020 | 143 | 59 | 0 | 0 | 64 | 28 | 284 | 3 | 4 | 10 |
| 2021 | 179 | 61 | 1 | 0 | 46 | 30 | 304 | 5 | 16 | 10 |
| 2022 | 189 | 49 | 0 | 1 | 36 | 40 | 309 | 6 | 7 | 8 |
| 2023 | 81 | 15 | 0 | 2 | 41 | 23 | 148 | 4 | 18 | 1 |
| 2024 | 122 | 27 | 0 | 1 | 50 | 23 | 249 | 43 | 6 | 9 |
| 2025 | 99 | 20 | 0 | 5 | 57 | 33 | 248 | 26 | 23 | 3 |
| 2026 | 52 | 9 | 0 | 1 | 64 | 16 | 173 | 31 | 5 | 1 |
3,553 total mentions · showing 2221–2235
“We have been critical of this program”
“As long as you can walk down the street to one of the political parties and write a million-dollar check, the idea that a legislator can't grab a cup of coffee at an event just gets to the point of sort of silliness”
“Alleging violations of the federal Clean Water Act at the Colbert Fossil Plant, a coalition of environmental groups announced plans to file a lawsuit against the Tennessee Valley Authority on Wednesday.”
Governor Pat McCrory, along with Virginia and South Carolina governors, wrote to the Obama administration requesting federal partnership for offshore energy exploration. The article references a 2011 Southern Alliance for Clean Energy report on offshore energy…
A coalition of environmental groups, including the Southern Alliance for Clean Energy, has announced plans to sue the Tennessee Valley Authority over violations of the Clean Water Act. The lawsuit targets the Colbert Fossil Plant in…
Simon Mahan of SACE contributes a blog post highlighting six Lenten programs that encourage environmental stewardship and carbon reduction during the Christian season of Lent. The article features programs from various faith organizations, including the Catholic…
“Using the transparency offered by the process, the Southern Alliance for Clean Energy has been able to show that more aggressive energy efficiency programs would cut costs to Duke Energy's customers in the Carolinas by roughly $9 billion.”
The Tennessee Valley Authority announced completion of its license extension application to the U.S. Nuclear Regulatory Commission for the Sequoyah Nuclear Plant near Soddy-Daisy. If approved, the extension would allow TVA to operate Unit 1 until…
Conservation groups, including the Southern Alliance for Clean Energy, opposed the use of air guns for offshore oil and gas exploration off the Atlantic Coast at a Charleston news conference. The groups argued that the compressed-air…
“They are socializing the risk and privatizing the profits for big power companies”
“We applaud Duke Energy for taking decisive action today to permanently close the troubled Crystal River Nuclear Plant inherited as part of the Duke-Progress merger last summer.”
“I believe this is going to be further fuel on the fire for the Legislature, hopefully, to begin to question the wisdom of these high-risk investments in energy”
“Crystal River clearly demonstrates the vulnerabilities of being overly dependent on a high-risk energy source like nuclear power, which exposes ratepayers to high financial risks and residents to unnecessary health and environmental risks”
Duke Energy announced the permanent closure of its Crystal River Nuclear Plant in Florida after botched repairs made the facility uneconomical to operate. The company will use $835 million from an insurance settlement to refund consumers…
“It isn't a solar or a nuclear or a whatever argument, it is a fairness to U.S. taxpayers argument.”